Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-10277
Autor(en): | Slavinskaya, Nadezda Abbasi, Mehdi Starcke, Jan Hendrik Whitside, Ryan Mirzayeva, Aziza Riedel, Uwe Li, Wenyu Oreluk, Jim Hegde, Arun Packard, Andrew Frenklach, Michael Gerasimov, G. Ya. Shatalov, Oleg |
Titel: | Development of an uncertainty quantification predictive chemical reaction model for syngas combustion |
Erscheinungsdatum: | 2017 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 2274−2297 |
Erschienen in: | Energy & fuels 31 (2017), S. 2274−2297 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-102946 http://elib.uni-stuttgart.de/handle/11682/10294 http://dx.doi.org/10.18419/opus-10277 |
ISSN: | 1520-5029 0887-0624 |
Zusammenfassung: | An automated data-centric infrastructure, Process Informatics Model (PrIMe), was applied to validation and optimization of a syngas combustion model. The Bound-to-Bound Data Collaboration (B2BDC) module of PrIMe was employed to discover the limits of parameter modifications based on uncertainty quantification (UQ) and consistency analysis of the model−data system and experimental data, including shock-tube ignition delay times and laminar flame speeds. Existing syngas reaction models are reviewed, and the selected kinetic data are described in detail. Empirical rules were developed and applied to evaluate the uncertainty bounds of the literature experimental data. The initial H2/CO reaction model, assembled from 73 reactions and 17 species, was subjected to a B2BDC analysis. For this purpose, a dataset was constructed that included a total of 167 experimental targets and 55 active model parameters. Consistency analysis of the composed dataset revealed disagreement between models and data. Further analysis suggested that removing 45 experimental targets, 8 of which were self-inconsistent, would lead to a consistent dataset. This dataset was subjected to a correlation analysis, which highlights possible directions for parameter modification and model improvement. Additionally, several methods of parameter optimization were applied, some of them unique to the B2BDC framework. The optimized models demonstrated improved agreement with experiments compared to the initially assembled model, and their predictions for experiments not included in the initial dataset (i.e., a blind prediction) were investigated. The results demonstrate benefits of applying the B2BDC methodology for developing predictive kinetic models. |
Enthalten in den Sammlungen: | 06 Fakultät Luft- und Raumfahrttechnik und Geodäsie |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
acs.energyfuels.6b02319.pdf | 6,38 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.