Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-11349
Autor(en): | Hadian, Raheleh Grabowski, Blazej Race, Christopher Peter Neugebauer, Jörg |
Titel: | Atomistic migration mechanisms of atomically flat, stepped, and kinked grain boundaries |
Erscheinungsdatum: | 2016 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 10 |
Erschienen in: | Physical Review, B 94 (2016), 165413 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-113663 http://elib.uni-stuttgart.de/handle/11682/11366 http://dx.doi.org/10.18419/opus-11349 |
ISSN: | 2469-9950 2469-9969 |
Zusammenfassung: | We studied the migration behavior of mixed tilt and twist grain boundaries in the vicinity of a symmetric tilt ⟨111⟩ Σ7 grain boundary in aluminum. We show that these grain boundaries fall into two main categories of stepped and kinked grain boundaries around the atomically flat symmetric tilt boundary. Using these structures together with size converged molecular dynamics simulations and investigating snapshots of the boundaries during migration, we obtain an intuitive and quantitative description of the kinetic and atomistic mechanisms of the migration of general mixed grain boundaries. This description is closely related to well-known concepts in surface growth such as step and kink-flow mechanisms and allows us to derive analytical kinetic models that explain the dependence of the migration barrier on the driving force. Using this insight we are able to extract energy barrier data for the experimentally relevant case of vanishing driving forces that are not accessible from direct molecular dynamics simulations and to classify arbitrary boundaries based on their mesoscopic structures. |
Enthalten in den Sammlungen: | 03 Fakultät Chemie |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
PhysRevB.94.165413.pdf | 2,77 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.