Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-13216
Autor(en): | Müller, Theresa Borschewski, David Albrecht, Stefan Leistner, Philip Späh, Moritz |
Titel: | The dilemma of balancing design for impact sound with environmental performance in wood ceiling systems : a building physics perspective |
Erscheinungsdatum: | 2021 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 14 |
Erschienen in: | Sustainability 13 (2021), No. 8715 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-132354 http://elib.uni-stuttgart.de/handle/11682/13235 http://dx.doi.org/10.18419/opus-13216 |
ISSN: | 2071-1050 |
Zusammenfassung: | Due to the high consumption of resources and energy in the construction sector, the development of resource-efficient and sustainable construction solutions is gaining increasing attention. The awareness of sustainability and resource conservation results in the interest of using natural and renewable materials in contemporary architecture. Timber construction methods offer both constructive and ecological potential for sustainable solutions. From a building physics perspective, the acoustic performance of lightweight buildings, such as those made of timber, presents a challenge. Even if standard requirements are met, the increased low-frequency sound transmission typical for light-weight construction can cause discomfort and is already the subject of questions in building physics, which are currently increasingly extending to timber construction. Within the framework of a holistic approach, this paper compares the problem of acoustic properties, design optimizations and the ecological properties of timber-frame and solid timber construction components. The comparison with heavy materials, such as concrete, shows the relation of acoustic optimization with the change of the environmental profile. In order to establish the interaction between acoustic quality of wooden ceiling constructions and their ecological characteristics, this article aims to demonstrate the potential of materials used in the building sector under ecological aspects considering a life cycle analysis. |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
sustainability-13-08715-v2.pdf | 3,51 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons