Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-7260
Autor(en): | Weule, Hartmut Spath, Dieter Schelberg, Hans-Joachim |
Titel: | Object-oriented programming of PLC based on IEC 1131 |
Erscheinungsdatum: | 1994 |
Dokumentart: | Zeitschriftenartikel |
Erschienen in: | Production Engineering 1 (1994), Nr. 2, S. 197-200 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-53960 http://elib.uni-stuttgart.de/handle/11682/7277 http://dx.doi.org/10.18419/opus-7260 |
Zusammenfassung: | The software development for programmable logical controllers is usually based on low-level languages such as the instruction list or the ladder diagram. At the same time, the programmer looks at a machine or an assembly system in a bit-oriented way: he translates the operational sequences into logical and/or time based combinations of binary signals described by the means of boolean algebra. A machine, however, does not only consist of binary signals but of technical components, i.e. objects such as nc-axes, carriage systems and other facilities. These objects can be characterized by different features; their connection to a PLC being the basis of the conventional programming methods is only one of them. As these classical methods cause a lot of problems in reality they should be improved. The following report shows a way how to integrate object-oriented features into the standardized PLC-language "Sequential Function Chart". |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
spa8.pdf | 295,09 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.