Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-8040
Autor(en): | Wunner, Günter Woelk, Ulrich Zech, Ingrid Zeller, Gudrun Ertl, Thomas Geyer, Florian Steitz, Arno Schweizer, Wolfgang Ruder, Hanns |
Titel: | Analysis of hydrogen Rydberg spectra in a uniform magnetic field: uncovering the transition from regularity to irregularity in a real quantum system |
Erscheinungsdatum: | 1986 |
Dokumentart: | Konferenzbeitrag |
Erschienen in: | EGAS conference 18 (1986), S. 135-137 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-77062 http://elib.uni-stuttgart.de/handle/11682/8057 http://dx.doi.org/10.18419/opus-8040 |
Zusammenfassung: | Studies of the behaviour of quantum systems in a range of energy where their classical counterparts undergo transitions from regularity to irregularity, as manifested in phase space by the gradual destruction of invariant tori, to date have largely been confined to model Hamiltonian systems such as harmonic oscillators with cubic, quartic, or higher-degree polynomial corrections, or the stadium problem. We show that phenomena which have turned out characteristic of the onset of "quantum stochasticity" in these model systems can in fact be recovered in the quantal energy spectra of a "real" physical system, viz. spectra of hydrogen Rydberg atoms in strong magnetic fields. This implies that one has a simple prototype system at hand in which to study - not only in theory but also in experiment, quantitatively and in detail, and as a function of a continuously tunable external parameter - phenomena that are expected to be typical of the quantum properties of nonintegrable systems in general. |
Enthalten in den Sammlungen: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
ert22.pdf | 1,07 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.