Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-9232
Autor(en): | Jensch, Antje Thomaseth, Caterina Radde, Nicole |
Titel: | Sampling-based Bayesian approaches reveal the importance of quasi-bistable behavior in cellular decision processes on the example of the MAPK signaling pathway in PC-12 cell lines |
Erscheinungsdatum: | 2017 |
Dokumentart: | Zeitschriftenartikel |
Erschienen in: | BMC systems biology 11 (2017), Nr. 11 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-92492 http://elib.uni-stuttgart.de/handle/11682/9249 http://dx.doi.org/10.18419/opus-9232 |
ISSN: | 1752-0509 |
Zusammenfassung: | Positive and negative feedback loops are ubiquitous motifs in biochemical signaling pathways. The mitogen-activated protein kinase (MAPK) pathway module is part of many distinct signaling networks and comprises several of these motifs, whose functioning depends on the cell line at hand and on the particular context. The maintainance of specificity of the response of the MAPK module to distinct stimuli has become a key paradigm especially in PC-12 cells, where the same module leads to different cell fates, depending on the stimulating growth factor. This cell fate is regulated by differences in the ERK (MAPK) activation profile, which shows a transient response upon stimulation with EGF, while the response is sustained in case of NGF. This behavior was explained by different effective network topologies. It is widely believed that this sustained response requires a bistable system. In this study we present a sampling-based Bayesian model analysis on a dataset, in which PC-12 cells have been stimulated with different growth factors. This is combined with novel analysis methods to investigate the role of feedback interconnections to shape ERK response. Results strongly suggest that, besides bistability, an additional effect called quasi-bistability can contribute to explain the observed responses of the system to different stimuli. Quasi-bistability is the ability of a monostable system to maintain two distinct states over a long time period upon a transient signal, which is also related to positive feedback, but cannot be detected by standard steady state analysis methods. |
Enthalten in den Sammlungen: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s12918-017-0392-6.pdf | Article | 2,62 MB | Adobe PDF | Öffnen/Anzeigen |
s12918-017-0392-6_SI01.pdf | Additional file 1 | 276,65 kB | Adobe PDF | Öffnen/Anzeigen |
s12918-017-0392-6_SI02.pdf | Additional file 2 | 131,71 kB | Adobe PDF | Öffnen/Anzeigen |
s12918-017-0392-6_SI03.pdf | Additional file 3 | 130,75 kB | Adobe PDF | Öffnen/Anzeigen |
s12918-017-0392-6_SI04.pdf | Additional file 4 | 137,96 kB | Adobe PDF | Öffnen/Anzeigen |
s12918-017-0392-6_SI05.pdf | Additional file 5 | 64,59 kB | Adobe PDF | Öffnen/Anzeigen |
s12918-017-0392-6_SI06.pdf | Additional file 6 | 8,67 MB | Adobe PDF | Öffnen/Anzeigen |
s12918-017-0392-6_SI07.pdf | Additional file 7 | 104,36 kB | Adobe PDF | Öffnen/Anzeigen |
s12918-017-0392-6_SI08.pdf | Additional file 8 | 175,84 kB | Adobe PDF | Öffnen/Anzeigen |
s12918-017-0392-6_SI09.pdf | Additional file 9 | 51,96 kB | Adobe PDF | Öffnen/Anzeigen |
s12918-017-0392-6_SI10.pdf | Additional file 10 | 67,95 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.