Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cheng, Po Wen (Prof. Dr.) | - |
dc.contributor.author | Blumendeller, Esther | - |
dc.date.accessioned | 2024-09-25T12:45:27Z | - |
dc.date.available | 2024-09-25T12:45:27Z | - |
dc.date.issued | 2024 | de |
dc.identifier.other | 190348314X | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-149931 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14993 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14974 | - |
dc.description.abstract | Climate change has a global impact and is increasingly affecting our environment. This is driving the continuous expansion of renewable energies, with wind energy playing a major role. As wind energy becomes more widespread, an increasing number of people will live near wind turbines in complex terrain. In such scenarios, wind turbines are often positioned at elevated locations, while residents live in valleys. In complex terrain, such as a steep escarpment, local turbulence, wind speed, and direction are strongly influenced by topography, contributing to the complexity of sound propagation or impacts the background noise situation in valleys, for example, due to shielding effects. The operation of wind turbines is associated with both visual and sound-related impact, with sound being generated at various frequencies. There is a growing interest in low-frequency sound and infrasound, characterized by long wavelengths that propagate over considerable distances without significant attenuation. This is in contrast to higher-frequency sound, and might increase the impact of wind turbine sound at residential areas located several hundred meters or a few kilometers away from the wind farm. In the context of complex terrain, this work investigates wind turbines in complex terrain as sources of low-frequency sound and infrasound. The investigations on characterization of sound generation and propagation are based on measurements in the vicinity of two wind farms. Measurements were conducted within four measurement campaigns at two wind farms located close to an escarpment at the Swabian Alb in Southern Germany over a period of about nine month. Acoustic data was obtained in the proximity of the wind turbines and at residential buildings in 1–1.7km distance to the wind farms in municipalities located within a valley. Besides acoustic measurements including the infrasonic frequency range, a comprehensive data set with ground motion data, wind turbine operating data, meteorological data and data from a noise reporting app supports the investigation. Two aspects require analysis: Firstly, the aspect of generation and propagation of wind turbine low-frequency sound and infrasound in complex terrain, and secondly, the relation with annoyance. Results show that sounds within the infrasonic range assigned to the blade passage at the tower are transmitted through the air over distances of 1 km. Low-frequency sounds were found to be amplitude-modulated and were investigated as amplitude modulation. Infrasound and amplitude modulation occurrences were more likely during morning, evening and night hours and during atmospheric conditions with positive lapse rate, vertical wind shear and low turbulence intensity. The occurrence of both infrasound and amplitude modulation was typically observed during rated rotational speed but below-rated power. To allow predictions, a standard prediction method was extended to include the lowfrequency sound and infrasound range and adapted to the measurement data in order to apply it to complex terrain. The sound level difference of the measured data aligns well with the predictions within the frequency range of 8 Hz and 250 Hz. Investigations regarding outdoor-to-indoor sound reductions showed influences from structural resonances and room modes, which depend on the characteristics of the building and the specific room under investigation. Combining acoustic measurements with annoyance reports showed that rated wind turbine operation appears to be a contributing factor in annoyance ratings obtained through a noise reporting app, ranging from “somewhat” to “very” levels. Furthermore, the analysis indicates that varying levels of annoyance at a distance of 1km from the wind farm, both outside and inside buildings, do not correspond to significant differences in the averaged and A-weighted sound pressure levels. Overall, this work contributes to a better understanding of the low-frequency sound and infrasound generated from wind turbines and provides insight into the sound characteristics of measured wind turbine sound at residential locations in complex terrains. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | Experimental investigation of low-frequency sound and infrasound induced by onshore wind turbines | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2024-05-13 | - |
ubs.fakultaet | Luft- und Raumfahrttechnik und Geodäsie | de |
ubs.institut | Institut für Flugzeugbau | de |
ubs.publikation.seiten | XIV, 151 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Luft- und Raumfahrttechnik und Geodäsie | de |
Appears in Collections: | 06 Fakultät Luft- und Raumfahrttechnik und Geodäsie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Thesis_Esther_Blumendeller.pdf | 14,93 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.