Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-14975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Metzner, Walter (Prof. Dr.) | - |
dc.contributor.author | Debbeler, Lukas | - |
dc.date.accessioned | 2024-09-25T12:46:07Z | - |
dc.date.available | 2024-09-25T12:46:07Z | - |
dc.date.issued | 2024 | de |
dc.identifier.other | 1903485150 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-149942 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14994 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14975 | - |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 530 | de |
dc.title | Quantum critical fluctuations at the onset of incommensurate density wave order with flat hot spots in two-dimensional metals | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2024-08-08 | - |
ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
ubs.institut | Max-Planck-Institut für Festkörperforschung | de |
ubs.publikation.seiten | x, 110 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Mathematik und Physik | de |
Appears in Collections: | 08 Fakultät Mathematik und Physik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Thesis_LukasDebbeler.pdf | 2,05 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.