Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-15015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giereth, Robin | - |
dc.contributor.author | Obermeier, Martin | - |
dc.contributor.author | Forschner, Lukas | - |
dc.contributor.author | Karnahl, Michael | - |
dc.contributor.author | Schwalbe, Matthias | - |
dc.contributor.author | Tschierlei, Stefanie | - |
dc.date.accessioned | 2024-10-10T11:38:34Z | - |
dc.date.available | 2024-10-10T11:38:34Z | - |
dc.date.issued | 2021 | de |
dc.identifier.issn | 2367-0932 | - |
dc.identifier.other | 1905373155 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-150345 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/15034 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-15015 | - |
dc.description.abstract | Photosensitizing units have already been applied to enable light‐driven catalytic reduction of CO2 with mononuclear rhenium complexes. However, dinuclear catalytic systems that are able to activate CO2 in a cooperative bimetallic fashion have only rarely been combined with photosensitizers. We here present detailed studies on the influence of additional photosensitizers on the catalytic performance of a dirhenium complex (Re2Cl2) and present correlations with spectroscopic measurements, which shed light on the reaction mechanism. The use of [Ir(dFppy)3] (Ir, dFppy=2‐(4,6‐difluorophenyl)pyridine)) resulted in considerably faster CO2 to CO transformation than [Cu(xant)(bcp)]PF6 (Cu, xant=xantphos, bcp=bathocuproine). Emission quenching studies, transient absorption as well as IR spectroscopy provide information about the electron transfer paths of the intermolecular systems. It turned out that formation of double reduced species [Re2Cl2]2- along with an intermediate with a Re-Re bond ([ReRe]) can be taken as an indication of multi‐electron storage capacity. Furthermore, under catalytic conditions a CO2‐bridged intermediate was identified. | en |
dc.description.sponsorship | German Research Foundation | de |
dc.description.sponsorship | Projekt DEAL | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1002/cptc.202100034 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | de |
dc.subject.ddc | 540 | de |
dc.title | Exploring the full potential of photocatalytic carbon dioxide reduction using a dinuclear Re2Cl2 complex assisted by various photosensitizers | en |
dc.type | article | de |
dc.date.updated | 2023-11-14T04:26:03Z | - |
ubs.fakultaet | Chemie | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Organische Chemie | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 644-653 | de |
ubs.publikation.source | ChemPhotoChem 5 (2021), S. 644-653 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 03 Fakultät Chemie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPTC_CPTC202100034.pdf | 2,38 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License