Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-15030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oueslati Morales, Carlos O. | - |
dc.contributor.author | Ignácz, Attila | - |
dc.contributor.author | Bencsik, Norbert | - |
dc.contributor.author | Sziber, Zsofia | - |
dc.contributor.author | Rátkai, Anikó Erika | - |
dc.contributor.author | Lieb, Wolfgang S. | - |
dc.contributor.author | Eisler, Stephan A. | - |
dc.contributor.author | Szűcs, Attila | - |
dc.contributor.author | Schlett, Katalin | - |
dc.contributor.author | Hausser, Angelika | - |
dc.date.accessioned | 2024-10-11T11:38:10Z | - |
dc.date.available | 2024-10-11T11:38:10Z | - |
dc.date.issued | 2021 | de |
dc.identifier.issn | 1600-0854 | - |
dc.identifier.issn | 1398-9219 | - |
dc.identifier.other | 1905954573 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-150495 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/15049 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-15030 | - |
dc.description.abstract | α‐amino‐3‐hydroxy‐5‐methyl‐4‐isoxazolepropionic acid (AMPA) type glutamate receptors (AMPARs) mediate the majority of fast excitatory neurotransmission in the brain. The continuous trafficking of AMPARs into and out of synapses is a core feature of synaptic plasticity, which is considered as the cellular basis of learning and memory. The molecular mechanisms underlying the postsynaptic AMPAR trafficking, however, are still not fully understood. In this work, we demonstrate that the protein kinase D (PKD) family promotes basal and activity‐induced AMPAR endocytosis in primary hippocampal neurons. Pharmacological inhibition of PKD increased synaptic levels of GluA1‐containing AMPARs, slowed down their endocytic trafficking and increased neuronal network activity. By contrast, ectopic expression of constitutive active PKD decreased the synaptic level of AMPARs, while increasing their colocalization with early endosomes. Our results thus establish an important role for PKD in the regulation of postsynaptic AMPAR trafficking during synaptic plasticity. | en |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | de |
dc.description.sponsorship | Hungarian Brain Research Program | de |
dc.description.sponsorship | NRDIO, Hungary | de |
dc.description.sponsorship | Projekt DEAL | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1111/tra.12819 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 570 | de |
dc.title | Protein kinase D promotes activity‐dependent AMPA receptor endocytosis in hippocampal neurons | en |
dc.type | article | de |
dc.date.updated | 2023-11-14T02:57:41Z | - |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.fakultaet | Fakultäts- und hochschulübergreifende Einrichtungen | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Zellbiologie und Immunologie | de |
ubs.institut | Stuttgart Research Center Systems Biology (SRCSB) | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 454-470 | de |
ubs.publikation.source | Traffic 22 (2021), S. 454-470 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TRA_TRA12819.pdf | 22,99 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License