Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-15221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | König, Wolfgang | - |
dc.contributor.author | Möhring, Hans-Christian | - |
dc.date.accessioned | 2024-11-08T09:40:40Z | - |
dc.date.available | 2024-11-08T09:40:40Z | - |
dc.date.issued | 2022 | de |
dc.identifier.issn | 1863-7353 | - |
dc.identifier.issn | 0944-6524 | - |
dc.identifier.other | 1909643394 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-152408 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/15240 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-15221 | - |
dc.description.abstract | Effective monitoring of the tool wear condition within a machining process can be very challenging. Depending on the sensors used, often only a part of the relevant wear information can be detected. In the case of milling processes data acquisition is made even more difficult by the fact that the process working point is inaccessible for sensor applications due to the physical tool, the machining process itself, the chipping and used cooling-lubricants. By using a variety of sensors and different measuring principles, sensor data fusion strategies can counteract this problem. An approach to this is the eigenface algorithm. This approach, a face recognition technique, is tested for its suitability on tool condition monitoring in milling processes by using multi-sensor process data. | en |
dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. | de |
dc.description.sponsorship | Otto-von-Guericke-Universität Magdeburg | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1007/s11740-022-01132-z | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 620 | de |
dc.title | Cutting tool condition monitoring using eigenfaces : tool wear monitoring in milling | en |
dc.type | article | de |
dc.date.updated | 2024-10-21T07:44:35Z | - |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Werkzeugmaschinen | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 753-768 | de |
ubs.publikation.source | Production engineering 16 (2022), S. 753-768 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s11740-022-01132-z.pdf | 3,55 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License