Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-15355
Authors: | Marzouk, Mai A. Salheen, Mohamed A. Fischer, Leonie K. |
Title: | Perceptions of building-integrated nature-based solutions by suppliers versus consumers in Egypt |
Issue Date: | 2024 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 12 |
metadata.ubs.publikation.source: | Scientific reports 14 (2024), No. 26163 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-153742 http://elib.uni-stuttgart.de/handle/11682/15374 http://dx.doi.org/10.18419/opus-15355 |
ISSN: | 2045-2322 |
Abstract: | Can Building-Integrated Nature-based Solutions (BI-NbS) reach their full potential in the Global South? In the Egyptian context, BI-NbS are relatively new with an identified gap between the high potential in theory and low implementation rates in practice. To bridge this gap, the study conducts an in-depth investigation of BI-NbS market conditions to reveal the current trends in the residential buildings market in Egypt. It also identifies the gaps and overlaps in the perceptions of the suppliers and consumers of BI-NbS. Results reveal that the residential sector sales mainly target high-income groups yet very limited and dominated by rooftop systems. Suppliers advocate for high-tech systems over low-tech systems, whereas consumers prefer the latter. The perceptions of suppliers and consumers mostly align regarding the basic aspects such as the production and operation preferences as well as the anxieties and concerns about the relatively new BI-NbS in this regional context. However, they diverge in key aspects affecting market penetration such as implementation conditions, aims, and barriers. Accordingly, the study identified the gap between suppliers and consumers, and outlined recommendations, directed to suppliers and policymakers, for improved market development and local implementation of BI-NbS in emerging markets of the Global South, such as Egypt. |
Appears in Collections: | 01 Fakultät Architektur und Stadtplanung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marzouk_et_al-2024-Scientific_Reports-Perceptions_of_building-integrated_nature-based_solutions.pdf | Article | 2,46 MB | Adobe PDF | View/Open |
Marzouk_et_al-2024-Scientific_Reports-Supplementary_Information.pdf | Supplementary information | 764,87 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License