Please use this identifier to cite or link to this item:
http://elib.uni-stuttgart.de/handle/11682/15511
Authors: | Martschin, Philipp Atanasov, Vladimir Thiele, Simon Kerres, Jochen |
Title: | Synthesis and characterization of novel perfluoro aromatic side chain sulfonated PSU ionomers |
Issue Date: | 2024 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 492-497 |
metadata.ubs.publikation.source: | ACS polymers Au 4 (2024), S. 492-497 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-155110 http://elib.uni-stuttgart.de/handle/11682/15511 |
ISSN: | 2694-2453 |
Abstract: | Polyethersulfone (PSU) as a commercially available polymer offers many different opportunities for functionalization for diverse fields of application, for example, electrophilic substitutions like sulfonation and bromination or nucleophilic reactions such as lithiation. This study presents three different polysulfone derivatives, first functionalized by a lithiation reaction, followed by a reaction with carbonyl compounds containing pentafluorophenyl groups. In the last step, the pentafluorophenyl moieties of the modified PSU were sulfonated by thiolation and subsequent oxidation to sulfonic acid groups. Those novel PSU derivatives were characterized by NMR, DSC, TGA, GPC, and titration. Based on these ionomers, we show the fabrication of pure and acid-base blend membranes with promising proton conductivities. These novel sulfonic acid groups containing materials are potentially promising candidates for membranes or ionomers in electrochemical applications such as proton exchange membrane fuel cells (PEMFCs), proton exchange membrane water electrolysis (PEMWEs), or redox flow batteries (RFBs). |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lg4c00059.pdf | 2,52 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License