Please use this identifier to cite or link to this item:
http://elib.uni-stuttgart.de/handle/11682/15590
Authors: | Valentowitsch, Johann |
Title: | Hollywood caught in two worlds? : the impact of the Bechdel test on the international box office performance of cinematic films |
Issue Date: | 2022 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 293-308 |
metadata.ubs.publikation.source: | Marketing letters 34 (2023), S. 293-308 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-155902 http://elib.uni-stuttgart.de/handle/11682/15590 |
ISSN: | 1573-059X 0923-0645 |
Abstract: | The Bechdel test is increasingly used in academia as a quality indicator for the portrayal of women in films. Previous studies explored how passing the Bechdel test affects box office earnings. However, earlier considerations were all limited to the US market. Therefore, the impact of the Bechdel test on international box office receipts is still unclear. To fill this research gap, this study examines the box office effect for internationally released films at the country level. Using a sample of 515 randomly selected Hollywood films, it is shown that passing the test significantly improves international box office earnings. However, the results also show that the effect depends on the level of socioeconomic development in the respective countries. Cultural discount theory is used to explain the empirical findings. |
Appears in Collections: | 10 Fakultät Wirtschafts- und Sozialwissenschaften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s11002-022-09652-5.pdf | 674,49 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License