Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cervenka, Vladimir | de |
dc.contributor.author | Pukl, Radomir | de |
dc.contributor.author | Eligehausen, Rolf | de |
dc.date.accessioned | 2012-04-18 | de |
dc.date.accessioned | 2016-03-31T07:19:39Z | - |
dc.date.available | 2012-04-18 | de |
dc.date.available | 2016-03-31T07:19:39Z | - |
dc.date.issued | 1990 | de |
dc.identifier.other | 369502809 | de |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-71884 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/438 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-421 | - |
dc.description.abstract | Finite clement analysis of the cracking process in concrete structures brings new requirements for the post-processing environment. Crack direction and location are important for identification of the failure mode. The problem have been solved in the finite element program SBETA which was developed by the authors for simulation of the failure processes in reinforced concrete structures. The post-processing system creates the graphical images of crack patterns. Graphical sequences for simulation can be generated. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.classification | Finite-Elemente-Methode , Computersimulation , Betonbau | de |
dc.subject.ddc | 624 | de |
dc.title | Post-processing tools for nonlinear fe analysis of concrete structures | en |
dc.type | conferenceObject | de |
ubs.fakultaet | Fakultät Bau- und Umweltingenieurwissenschaften | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Werkstoffe im Bauwesen | de |
ubs.institut | Sonstige Einrichtung | de |
ubs.opusid | 7188 | de |
ubs.publikation.source | Zarka, Joseph (Hrsg.): Struceng and Femcad : Structural engineering and optimization. Gournay-sur-Marne, France, 1990. - ISBN 2-907669-14-1, S. 281-286 | de |
ubs.publikation.typ | Konferenzbeitrag | de |
Appears in Collections: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.