Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-8202
Authors: | Bangert, Axel Benz, Willi Berroth, Manfred Hülsmann, Axel Hurm, Volker Kaufel, Gudrun Köhler, Klaus Rosenzweig, Josef Schneider, Joachim |
Title: | Indirect optically controlled pseudomorphic HEMT based MMIC oscillator |
Issue Date: | 1992 |
metadata.ubs.publikation.typ: | Konferenzbeitrag |
metadata.ubs.publikation.source: | Conference proceedings / 22nd European Microwave Conference 92 : Monday 24th to Thursday 27th August 1992, Helsinki University of Technology, Espoo, Finland. Vol. 1. Tunbridge Wells : Microwave Exhibitions and Publ., 1992. - ISBN 0-946821-82-8, S. 702-706 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-92565 http://elib.uni-stuttgart.de/handle/11682/8219 http://dx.doi.org/10.18419/opus-8202 |
Abstract: | For the first time an indirect optically controlled monolithic integrated oscillator was fabricated and examined experimentally. The oscillator was designed for a frequency of about 7 GHz. By illuminating a 60x60 μm2 photodiode by the light of a pigtailed laser diode (λ=840 nm), the free-running frequency of the oscillator was tunable in a range of more than 7 MHz. A locking range of more than 3 MHz was achieved. A phase shift in the output signal of nearly 180° has been observed. |
Appears in Collections: | 15 Fakultätsübergreifend / Sonstige Einrichtung |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.