A more realistic heat pump control approach by application of an integrated two-part control
| dc.contributor.author | Schulz, Maximilian | |
| dc.contributor.author | Kemmler, Thomas | |
| dc.contributor.author | Kumm, Julia | |
| dc.contributor.author | Hufendiek, Kai | |
| dc.contributor.author | Thomas, Bernd | |
| dc.date.accessioned | 2020-07-02T14:40:42Z | |
| dc.date.available | 2020-07-02T14:40:42Z | |
| dc.date.issued | 2020 | de |
| dc.description.abstract | Heat pumps are a vital element for reaching the greenhouse gas (GHG) reduction targets in the heating sector, but their system integration requires smart control approaches. In this paper, we first offer a comprehensive literature review and definition of the term control for the described context. Additionally, we present a control approach, which consists of an optimal scheduling module coupled with a detailed energy system simulation module. The aim of this integrated two-part control approach is to improve the performance of an energy system equipped with a heat pump, while recognizing the technical boundaries of the energy system in full detail. By applying this control to a typical family household situation, we illustrate that this integrated approach results in a more realistic heat pump operation and thus a more realistic assessment of the control performance, while still achieving lower operational costs. | en |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.other | 1703402642 | |
| dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-109199 | de |
| dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/10919 | |
| dc.identifier.uri | http://dx.doi.org/10.18419/opus-10902 | |
| dc.language.iso | en | de |
| dc.relation.uri | doi:10.3390/en13112752 | de |
| dc.rights | info:eu-repo/semantics/openAccess | de |
| dc.subject.ddc | 620 | de |
| dc.title | A more realistic heat pump control approach by application of an integrated two-part control | en |
| dc.type | article | de |
| ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
| ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
| ubs.institut | Institut für Energiewirtschaft und Rationelle Energieanwendung | de |
| ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
| ubs.publikation.seiten | 22 | de |
| ubs.publikation.source | Energies 13 (2020), No. 2752 | de |
| ubs.publikation.typ | Zeitschriftenartikel | de |
Files
Original bundle
1 - 1 of 1
- Name:
- IER_REZ_2020_A_More_Realistic_Heat_Pump_Control_By_ITC.pdf
- Size:
- 2.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: