Electrically switchable metallic polymer metasurface device with gel polymer electrolyte
| dc.contributor.author | Jong, Derek de | |
| dc.contributor.author | Karst, Julian | |
| dc.contributor.author | Ludescher, Dominik | |
| dc.contributor.author | Floess, Moritz | |
| dc.contributor.author | Moell, Sophia | |
| dc.contributor.author | Dirnberger, Klaus | |
| dc.contributor.author | Hentschel, Mario | |
| dc.contributor.author | Ludwigs, Sabine | |
| dc.contributor.author | Braun, Paul V. | |
| dc.contributor.author | Giessen, Harald | |
| dc.date.accessioned | 2025-10-28T10:39:11Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2025-03-13T14:32:13Z | |
| dc.description.abstract | We present an electrically switchable, compact metasurface device based on the metallic polymer PEDOT:PSS in combination with a gel polymer electrolyte. Applying square-wave voltages, we can reversibly switch the PEDOT:PSS from dielectric to metallic. Using this concept, we demonstrate a compact, standalone, and CMOS compatible metadevice. It allows for electrically controlled ON and OFF switching of plasmonic resonances in the 2-3 µm wavelength range, as well as electrically controlled beam switching at angles up to 10°. Furthermore, switching frequencies of up to 10 Hz, with oxidation times as fast as 42 ms and reduction times of 57 ms, are demonstrated. Our work provides the basis towards solid state switchable metasurfaces, ultimately leading to submicrometer-pixel spatial light modulators and hence switchable holographic devices. | en |
| dc.description.sponsorship | H2020 European Research Council | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft | |
| dc.description.sponsorship | Baden-Württemberg Stiftung | |
| dc.description.sponsorship | U.S. Department of Energy | |
| dc.description.sponsorship | Institute of Quantum Science and Technology (IQST) | |
| dc.description.sponsorship | Carl-Zeiss-Stiftung | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung | |
| dc.description.sponsorship | Ministerium für Wissenschaft, Forschung und Kunst Baden-Württemberg | |
| dc.description.sponsorship | University of Stuttgart | |
| dc.identifier.issn | 2192-8614 | |
| dc.identifier.issn | 2192-8606 | |
| dc.identifier.other | 194101738X | |
| dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-158400 | de |
| dc.identifier.uri | https://elib.uni-stuttgart.de/handle/11682/15840 | |
| dc.identifier.uri | https://doi.org/10.18419/opus-15821 | |
| dc.language.iso | en | |
| dc.relation | info:eu-repo/grantAgreement/EC/FP7/321331 | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/862549 | |
| dc.relation.uri | doi:10.1515/nanoph-2022-0654 | |
| dc.rights | CC BY | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.subject.ddc | 540 | |
| dc.title | Electrically switchable metallic polymer metasurface device with gel polymer electrolyte | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| ubs.fakultaet | Mathematik und Physik | |
| ubs.fakultaet | Chemie | |
| ubs.fakultaet | Fakultäts- und hochschulübergreifende Einrichtungen | |
| ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | |
| ubs.institut | 4. Physikalisches Institut | |
| ubs.institut | Institut für Polymerchemie | |
| ubs.institut | Stuttgart Research Centre of Photonic Engineering (SCoPE) | |
| ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | |
| ubs.publikation.seiten | 1397-1404 | |
| ubs.publikation.source | Nanophotonics 12 (2023), S. 1397-1404 | |
| ubs.publikation.typ | Zeitschriftenartikel |
Files
Original bundle
1 - 3 of 3
- Name:
- 10.1515_nanoph-2022-0654.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikel
No Thumbnail Available
- Name:
- suppl/j_nanoph-2022-0654_suppl_001.docx
- Size:
- 605.58 KB
- Format:
- Unknown data format
- Description:
- Supplement
No Thumbnail Available
- Name:
- suppl/j_nanoph-2022-0654_suppl.docx
- Size:
- 605.58 KB
- Format:
- Unknown data format
- Description:
- Supplement
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: