Zusammenfassung zum Working Paper „Unternehmensökosysteme im Smart Grid - Eine Fallstudie für Anbieter von intelligenten Messsystemen"
| dc.contributor | Fraunhofer-Institut für Solare Energiesysteme ISE | de |
| dc.contributor.author | Peper, Dominik | |
| dc.contributor.author | Häbig, Pascal | |
| dc.contributor.author | Fluri, Verena | |
| dc.date.accessioned | 2020-12-03T14:13:35Z | |
| dc.date.available | 2020-12-03T14:13:35Z | |
| dc.date.issued | 2020 | de |
| dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-111887 | de |
| dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11188 | |
| dc.identifier.uri | http://dx.doi.org/10.18419/opus-11171 | |
| dc.language.iso | de | de |
| dc.rights | info:eu-repo/semantics/openAccess | de |
| dc.subject.ddc | 620 | de |
| dc.subject.ddc | 650 | de |
| dc.title | Zusammenfassung zum Working Paper „Unternehmensökosysteme im Smart Grid - Eine Fallstudie für Anbieter von intelligenten Messsystemen" | de |
| dc.type | report | de |
| ubs.bemerkung.extern | Förderkennzeichnung: 03SIN132 | de |
| ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
| ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
| ubs.institut | Institut für Energiewirtschaft und Rationelle Energieanwendung | de |
| ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
| ubs.publikation.noppn | yes | de |
| ubs.publikation.seiten | 3 | de |
| ubs.publikation.typ | Verschiedenartige Texte | de |
Files
Original bundle
1 - 1 of 1
- Name:
- 202012_OPUS_IER_Working Paper_Business Model Architecture.pdf
- Size:
- 285.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: