Design, simulation and optimization of shared mooring line configurations for floating wind farms
| dc.contributor.advisor | Cheng, Po Wen (Prof. Dr.) | |
| dc.contributor.author | Pan, Qi | |
| dc.date.accessioned | 2025-12-19T13:55:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study establishes a comprehensive framework to address key challenges in the design, simulation, and optimization of shared line configurations, providing insights for their evaluation and implementation in floating wind farms. | en |
| dc.identifier.other | 1947104063 | |
| dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-176720 | de |
| dc.identifier.uri | https://elib.uni-stuttgart.de/handle/11682/17672 | |
| dc.identifier.uri | https://doi.org/10.18419/opus-17653 | |
| dc.language.iso | en | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject.ddc | 620 | |
| dc.title | Design, simulation and optimization of shared mooring line configurations for floating wind farms | en |
| dc.type | doctoralThesis | |
| ubs.dateAccepted | 2025-12-03 | |
| ubs.fakultaet | Luft- und Raumfahrttechnik und Geodäsie | |
| ubs.institut | Institut für Flugzeugbau | |
| ubs.publikation.seiten | XX, 216 | |
| ubs.publikation.typ | Dissertation | |
| ubs.thesis.grantor | Luft- und Raumfahrttechnik und Geodäsie | |
| ubs.unilizenz | OK |
Files
Original bundle
1 - 1 of 1
- Name:
- Design_simulation_and_optimization_of_shared_mooring_line_configurations_for_floating_wind_farms.pdf
- Size:
- 4.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: