Multi-satellite mission operations system providing constellation planning functionality
| dc.contributor.advisor | Eickhoff, Jens (Prof. Dr.-Ing.) | |
| dc.contributor.author | Leidig, Kai | |
| dc.date.accessioned | 2023-06-19T10:27:12Z | |
| dc.date.available | 2023-06-19T10:27:12Z | |
| dc.date.issued | 2023 | de |
| dc.description.abstract | Each space system is divided into two main parts: the space segment, and the ground segment. While most space segments used to consist of just one single satellite, this thesis considers the growing case of a space segment featuring an arbitrary multiple of satellites. This is the case under two circumstances: The space segment is either a constellation, or a number of independent satellite missions are operated in parallel, which is referred to as multi-mission operations. From an operational perspective this leads to a series of challenges, which are addressed, handled, and solved by the work described in this thesis. Following a holistic approach, this work addresses the design of a system for the operations of multiple satellites in parallel. The work was done under the assumption that a complex system like a constellation cannot be operated efficiently without automation, where automation is not just understood as an additional feature, but as a holistic process that involves the entire space system including the complete ground infrastructure, as well as the operated satellites. | en |
| dc.identifier.other | 1850544271 | |
| dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-131976 | de |
| dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/13197 | |
| dc.identifier.uri | http://dx.doi.org/10.18419/opus-13178 | |
| dc.language.iso | en | de |
| dc.rights | info:eu-repo/semantics/openAccess | de |
| dc.subject.ddc | 620 | de |
| dc.title | Multi-satellite mission operations system providing constellation planning functionality | en |
| dc.type | doctoralThesis | de |
| ubs.dateAccepted | 2023-01-09 | |
| ubs.fakultaet | Luft- und Raumfahrttechnik und Geodäsie | de |
| ubs.institut | Institut für Raumfahrtsysteme | de |
| ubs.publikation.seiten | xx, 345 | de |
| ubs.publikation.typ | Dissertation | de |
| ubs.thesis.grantor | Luft- und Raumfahrttechnik und Geodäsie | de |
Files
Original bundle
1 - 1 of 1
- Name:
- Dissertation_Leidig_Veroeffentlichung_230523_online.pdf
- Size:
- 35.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: