Inkjet-printed temperature sensors characterized according to standards
dc.contributor.author | Jäger, Jonas | |
dc.contributor.author | Schwenck, Adrian | |
dc.contributor.author | Walter, Daniela | |
dc.contributor.author | Bülau, André | |
dc.contributor.author | Gläser, Kerstin | |
dc.contributor.author | Zimmermann, André | |
dc.date.accessioned | 2024-03-06T13:48:34Z | |
dc.date.available | 2024-03-06T13:48:34Z | |
dc.date.issued | 2022 | de |
dc.date.updated | 2023-11-14T00:11:05Z | |
dc.description.abstract | This paper describes the characterization of inkjet-printed resistive temperature sensors according to the international standard IEC 61928-2. The goal is to evaluate such sensors comprehensively, to identify important manufacturing processes, and to generate data for inkjet-printed temperature sensors according to the mentioned standard for the first time, which will enable future comparisons across different publications. Temperature sensors were printed with a silver nanoparticle ink on injection-molded parts. After printing, the sensors were sintered with different parameters to investigate their influences on the performance. Temperature sensors were characterized in a temperature range from 10 °C to 85 °C at 60% RH. It turned out that the highest tested sintering temperature of 200 °C, the longest dwell time of 24 h, and a coating with fluoropolymer resulted in the best sensor properties, which are a high temperature coefficient of resistance, low hysteresis, low non-repeatability, and low maximum error. The determined hysteresis, non-repeatability, and maximum error are below 1.4% of the full-scale output (FSO), and the temperature coefficient of resistance is 1.23-1.31 × 10-3 K-1. These results show that inkjet printing is a capable technology for the manufacturing of temperature sensors for applications up to 85 °C, such as lab-on-a-chip devices. | en |
dc.description.sponsorship | The Ministry of Economic Affairs, Labour and Tourism of Baden-Württemberg, Germany | de |
dc.identifier.issn | 1424-8220 | |
dc.identifier.other | 1882869214 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-140261 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14026 | |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14007 | |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/s22218145 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 670 | de |
dc.title | Inkjet-printed temperature sensors characterized according to standards | en |
dc.type | article | de |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
ubs.institut | Institut für Mikrointegration | de |
ubs.institut | Hahn-Schickard | de |
ubs.publikation.seiten | 16 | de |
ubs.publikation.source | Sensors 22 (2022), No. 8145 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: