Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-3482
Autor(en): | Diebold, Philipp Ostberg, Jan-Peter Wagner, Stefan Zendler, Ulrich |
Titel: | What do practitioners vary in using scrum? |
Erscheinungsdatum: | 2015 |
Dokumentart: | Konferenzbeitrag |
Erschienen in: | 16th International Conference on Agile Software Development (XP'15) |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-99149 http://elib.uni-stuttgart.de/handle/11682/3499 http://dx.doi.org/10.18419/opus-3482 |
Bemerkungen: | This is the authors' version of the work. The final publication is available at link.springer.com. |
Zusammenfassung: | Background: Agile software development has become a popular way of developing software. Scrum is the most frequently used agile framework, but it is often reported to be adapted in practice. Objective: Thus, we aim to understand how Scrum is adapted in different contexts and what are the reasons for these changes. Method: Using a structured interview guideline, we interviewed ten German companies about their concrete usage of Scrum and analysed the results qualitatively. Results: All companies vary Scrum in some way. The least variations are in the Sprint length, events, team size and requirements engineering. Many users varied the roles, effort estimations and quality assurance. Conclusions: Many variations constitute a substantial deviation from Scrum as initially proposed. For some of these variations, there are good reasons. Sometimes, however, the variations are a result of a previous non-agile, hierarchical organisation. |
Enthalten in den Sammlungen: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
scrum_variations.pdf | 201,39 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.