Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-10047
Autor(en): | Lemmer, Frank Yu, Wei Cheng, Po Wen Pegalajar-Jurado, Antonio Borg, Michael Mikkelsen, Robert F. Bredmose, Henrik |
Titel: | The TripleSpar campaign: validation of a reduced-order simulation model for floating wind turbines |
Erscheinungsdatum: | 2018 |
Dokumentart: | Konferenzbeitrag |
Konferenz: | ASME International Conference on Ocean, Offshore and Arctic Engineering (37th, 2018, Madrid) |
Seiten: | 10 |
Erschienen in: | Proceedings of ASME 2018 37th International Conference on Ocean, Offshore and Arctic Engineering : OMAE 2018, June 17-22, 2017, Madrid, Spain. Vol. 10 : Ocean renewable energy. ASME, 2018. - ISBN 978-0-7918-5131-9, no. OMAE2018-78119, S. V010T09A086 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-100645 http://elib.uni-stuttgart.de/handle/11682/10064 http://dx.doi.org/10.18419/opus-10047 |
ISBN: | 978-0-7918-5131-9 |
Bemerkungen: | Copyright by ASME 2018 |
Zusammenfassung: | Different research groups have recently tested scaled floating offshore wind turbines including blade pitch control. A test conducted by the University of Stuttgart (Germany), DTU (Denmark) and CENER (Spain) at the Danish Hydraulic Institute (DHI) in 2016 successfully demonstrated a real-time blade pitch controller on the public 10MW TripleSpar semisubmersible concept at a scale of 1/60. In the presented work a reduced-order simulation model including control is compared against the model tests. The model has only five degrees of freedom and is formulated either in the time-domain or in the frequency-domain. In a first step the Morison drag coefficients are identified from decay tests as well as irregular wave cases. The identified drag coefficients depend clearly on the sea state, with the highest ones for the decay tests and small sea states. This is an important finding, for example for the design of a robust controller, which depends on the system damping. It is shown that the simplified model can well represent the dominant physical effects of the coupled system with a substantially reduced simulation time, compared to state-of-the-art models. |
Enthalten in den Sammlungen: | 06 Fakultät Luft- und Raumfahrttechnik und Geodäsie |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Lemmer_OMAE2018.pdf | 2,94 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.