Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-10219
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Müller, Kolja | - |
dc.contributor.author | Faerron Guzman, Ricardo | - |
dc.contributor.author | Cheng, Po Wen | - |
dc.contributor.author | Galván, Josean | - |
dc.contributor.author | Sánchez Lara, Miren | - |
dc.contributor.author | Rodríguez Arías, Raúl | - |
dc.contributor.author | Manjock, Andreas | - |
dc.date.accessioned | 2019-01-25T10:27:07Z | - |
dc.date.available | 2019-01-25T10:27:07Z | - |
dc.date.issued | 2018 | de |
dc.identifier.isbn | 978-0-7918-5197-5 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-102364 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/10236 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-10219 | - |
dc.description.abstract | The site-specific load verification for floating offshore wind turbines requires the consideration of the complex interaction of the different system components and their environment. Sensitivity analyses help reducing the simulation amount for both fatigue and ultimate load analysis significantly by highlighting relevant load parameters and increase the understanding for the system behavior in its real environment. Aligned with work in the H2020 project LIFES50+, this study investigates different approaches for global sensitivity analysis using quasi-random sampling for the independent variables. Two different load case groups are analyzed: (1) fatigue loads during power production, (2) ultimate loads during power production and severe sea state. The considered system is the public DTU 10MW turbine’s rotor-nacelle assembly, installed on the public NAUTILUS-10 floating structure. Load simulations are performed by using FAST v8. Simulations are set up based on the LIFES50+ Site B (medium severity). A comparison is made to a similar study with a different platform (Olav Olsen semi-submersible) in order to observe if similar conclusions can be reached for the different floater types. | en |
dc.language.iso | en | de |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/640741 | de |
dc.relation.uri | doi:10.1115/IOWTC2018-1062 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | Load sensitivity analysis for a floating wind turbine on a steel semi-submersible substructure | en |
dc.type | conferenceObject | de |
ubs.fakultaet | Luft- und Raumfahrttechnik und Geodäsie | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Flugzeugbau | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.konferenzname | International Offshore Wind Technical Conference (1st, 2018, San Francisco, Calif.) | de |
ubs.publikation.noppn | yes | de |
ubs.publikation.seiten | 13 | de |
ubs.publikation.source | ASME 2018 1st International Offshore Wind Technical Conference : San Francisco, California, USA, November 4-7, 2018. - ISBN 978-0-7918-5197-5, no. IOWTC2018-1062, S. V001T01A042 | de |
ubs.publikation.typ | Konferenzbeitrag | de |
Enthalten in den Sammlungen: | 06 Fakultät Luft- und Raumfahrttechnik und Geodäsie |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
IOWTC2018-1062.pdf | 1,92 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.