Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-10876
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Wochner, Isabell | - |
dc.contributor.author | Driess, Danny | - |
dc.contributor.author | Zimmermann, Heiko | - |
dc.contributor.author | Häufle, Daniel F. B. | - |
dc.contributor.author | Toussaint, Marc | - |
dc.contributor.author | Schmitt, Syn | - |
dc.date.accessioned | 2020-06-04T12:31:19Z | - |
dc.date.available | 2020-06-04T12:31:19Z | - |
dc.date.issued | 2020 | de |
dc.identifier.issn | 1662-5188 | - |
dc.identifier.other | 1700326236 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-108930 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/10893 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-10876 | - |
dc.description.abstract | Human arm movements are highly stereotypical under a large variety of experimental conditions. This is striking due to the high redundancy of the human musculoskeletal system, which in principle allows many possible trajectories toward a goal. Many researchers hypothesize that through evolution, learning, and adaption, the human system has developed optimal control strategies to select between these possibilities. Various optimality principles were proposed in the literature that reproduce human-like trajectories in certain conditions. However, these studies often focus on a single cost function and use simple torque-driven models of motion generation, which are not consistent with human muscle-actuated motion. The underlying structure of our human system, with the use of muscle dynamics in interaction with the control principles, might have a significant influence on what optimality principles best model human motion. To investigate this hypothesis, we consider a point-to-manifold reaching task that leaves the target underdetermined. Given hypothesized motion objectives, the control input is generated using Bayesian optimization, which is a machine learning based method that trades-off exploitation and exploration. Using numerical simulations with Hill-type muscles, we show that a combination of optimality principles best predicts human point-to-manifold reaching when accounting for the muscle dynamics. | en |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3389/fncom.2020.00038 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 500 | de |
dc.subject.ddc | 510 | de |
dc.subject.ddc | 530 | de |
dc.subject.ddc | 570 | de |
dc.subject.ddc | 620 | de |
dc.title | Optimality principles in human point-to-manifold reaching accounting for muscle dynamics | en |
dc.type | article | de |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.fakultaet | Informatik, Elektrotechnik und Informationstechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Modellierung und Simulation Biomechanischer Systeme | de |
ubs.institut | Institut für Parallele und Verteilte Systeme | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 12, 5, 3, 5 | de |
ubs.publikation.source | Frontiers in computational neuroscience 14 (2020), article 38 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
OptimalityPrinciples_Wochner.pdf | Article | 586,91 kB | Adobe PDF | Öffnen/Anzeigen |
OptimalityPrinciples_Wochner_Datasheet1.pdf | Supplementary material 1 | 542,13 kB | Adobe PDF | Öffnen/Anzeigen |
OptimalityPrinciples_Wochner_Datasheet2.pdf | Supplementary material 2 | 182,46 kB | Adobe PDF | Öffnen/Anzeigen |
OptimalityPrinciples_Wochner_Datasheet3.pdf | Supplementary material 3 | 203,78 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.