Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-10927
Authors: | Vogiatzaki, Konstantina Cleary, Matthew J. Kronenburg, Andreas Kent, John |
Title: | Modeling of scalar mixing in turbulent jet flames by multiple mapping conditioning |
Issue Date: | 2009 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 11 |
metadata.ubs.publikation.source: | Physics of fluids 21 (2009), issue 2, 025105 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-109449 http://elib.uni-stuttgart.de/handle/11682/10944 http://dx.doi.org/10.18419/opus-10927 |
ISSN: | 1070-6631 1089-7666 |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KV09_PF.pdf | 283,21 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.