Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-10927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vogiatzaki, Konstantina | - |
dc.contributor.author | Cleary, Matthew J. | - |
dc.contributor.author | Kronenburg, Andreas | - |
dc.contributor.author | Kent, John | - |
dc.date.accessioned | 2020-07-28T15:52:58Z | - |
dc.date.available | 2020-07-28T15:52:58Z | - |
dc.date.issued | 2009 | de |
dc.identifier.issn | 1070-6631 | - |
dc.identifier.issn | 1089-7666 | - |
dc.identifier.other | 1761642871 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-109449 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/10944 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-10927 | - |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1063/1.3081553 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | Modeling of scalar mixing in turbulent jet flames by multiple mapping conditioning | en |
dc.type | article | de |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Technische Verbrennung | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 11 | de |
ubs.publikation.source | Physics of fluids 21 (2009), issue 2, 025105 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KV09_PF.pdf | 283,21 kB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.