Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-10988
Autor(en): | Nething, Christoph Smirnova, Maya Gröning, Janosch A. D. Haase, Walter Stolz, Andreas Sobek, Werner |
Titel: | A method for 3D printing bio-cemented spatial structures using sand and urease active calcium carbonate powder |
Erscheinungsdatum: | 2020 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 12 |
Erschienen in: | Materials and design 195 (2020), No. 109032 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-110051 http://elib.uni-stuttgart.de/handle/11682/11005 http://dx.doi.org/10.18419/opus-10988 |
ISSN: | 0264-1275 |
Zusammenfassung: | The substitution of Portland cement with microbially based bio-cement for the production of construction materials is an emerging sustainable technology. Bio-cemented building components such as bricks have been fabricated in molds, where bacteria-containing aggregates solidify when treated with a cementation solution. Thisrestricts component size due to the limitedfluid penetration depth and narrows options for component customization. The use of additive manufacturing technologies has the potential to overcome those limitations and toexpand the range of bio-cement applications. In the present work an automated process for the production ofspatial structures has been developed, in which sand and urease active calcium carbonate powder were selectively deposited within a print volumeand treatedwith a cementation solution.This method provided conditionsfor calcite precipitation in the powder-containing areas, whereas areas of pure sand served as removable supportstructure allowing improvedfluid exchange. The 3D printed structure was geometrically stable and had sharplydefined boundaries. Compressive strength tests on cylindricalspecimens showed thatthe used powder-sandmixwas suitable for the production of high-strength bio-cemented material. The present work demonstrates an application of bio-cement in an additive manufacturing process, that can potentially be used to produce resourceefficient sustainable building components. |
Enthalten in den Sammlungen: | 01 Fakultät Architektur und Stadtplanung |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
1-s2.0-S0264127520305670-main.pdf | 6,15 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.