Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-11113
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Emmert, Simon | - |
dc.contributor.author | Davis, Katherine | - |
dc.contributor.author | Gerlach, Robin | - |
dc.contributor.author | Class, Holger | - |
dc.date.accessioned | 2020-11-05T11:23:28Z | - |
dc.date.available | 2020-11-05T11:23:28Z | - |
dc.date.issued | 2020 | de |
dc.identifier.issn | 2073-4441 | - |
dc.identifier.other | 1737996545 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-111307 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11130 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11113 | - |
dc.description.abstract | Microbially enhanced coal-bed methane could allow for a more sustainable method of harvesting methane from un-mineable coaldbeds. The model presented here is based on a previously validated batch model; however, this model system is based on upflow reactor columns compared to previous experiments and now includes flow, transport and reactions of amendment as well as intermediate products. The model implements filtration and retardation effects, biofilm decay, and attachment and detachment processes of microbial cells due to shear stress. The model provides additional insights into processes that cannot be easily observed in experiments. This study improves the understanding of complex and strongly interacting processes involved in microbially enhanced coal-bed methane production and provides a powerful tool able to model the entire process of enhancing methane production and transport during microbial stimulation. | en |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/w12113008 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 500 | de |
dc.subject.ddc | 550 | de |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 624 | de |
dc.title | The role of retardation, attachment and detachment processes during microbial coal-bed methane production after organic amendment | en |
dc.type | article | de |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Wasser- und Umweltsystemmodellierung | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 25 | de |
ubs.publikation.source | Water 12 (2020), No. 3008 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Emmert2020b.pdf | 7,07 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.