Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-11149
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Rothermel, Kurt (Prof. Dr.) | - |
dc.contributor.author | Dibak, Christoph | - |
dc.date.accessioned | 2020-11-23T15:20:22Z | - |
dc.date.available | 2020-11-23T15:20:22Z | - |
dc.date.issued | 2020 | de |
dc.identifier.other | 1740475267 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-111668 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11166 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11149 | - |
dc.description.abstract | Numerical simulations on mobile devices create new applications supporting engineers and scientists in the field. Boosted by novel augmented reality devices, in-field analysis of complex systems allow engineers to make better decisions and predict the behavior of such systems by assuming different parameters before making risky and costly decisions. Mobile simulations are challenging as battery-powered mobile devices are only equipped with slow processors and are limited in energy resources. At the same time, mobile devices are only connected via wireless communication subjected to environmental conditions that might cause slow bandwidths or even disconnections to remote computing resources. Nevertheless, concepts presented in this thesis assume a distributed computation between mobile device and a powerful remote server. This thesis covers three major areas of the research field of mobile simulations. First, it provides concepts for distributed execution between server and mobile device in case of frequent disconnections. Second, it provides concepts using computationally less complex surrogate models for faster computation on the mobile device while still utilizing remote resources. Third, it provides concepts utilizing model order reduction for fast execution on mobile devices by pre-computing and adaptation of reduced models on a connected server. Evaluations show that concepts presented in this thesis significantly increase the performance of mobile simulations. In the case of disconnections, the number of deadline misses is reduced by 61 % while reducing the energy consumption by more than 74 % compared to a simplified approach. Concepts utilizing surrogate models speed-up the computation of the simulation by a factor of 6.5. Lastly, concepts utilizing model order reduction reduce the time for the computation of simulation results by a factor of 131 while using 73 times less energy for the specific test application. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.title | Utilizing networked mobile devices for scientific simulations | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2020-01-10 | - |
ubs.fakultaet | Informatik, Elektrotechnik und Informationstechnik | de |
ubs.institut | Institut für Parallele und Verteilte Systeme | de |
ubs.publikation.seiten | 164 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Informatik, Elektrotechnik und Informationstechnik | de |
Enthalten in den Sammlungen: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
thesis-cd.pdf | 3,49 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.