Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-11870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghorbani, Simineh | - |
dc.date.accessioned | 2022-01-11T15:53:50Z | - |
dc.date.available | 2022-01-11T15:53:50Z | - |
dc.date.issued | 2021 | de |
dc.identifier.other | 1787291855 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-118876 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/11887 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-11870 | - |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 710 | de |
dc.title | Reduction of urban heat island effects in the dry climate of Tehran, Iran | en |
dc.type | masterThesis | de |
ubs.fakultaet | Architektur und Stadtplanung | de |
ubs.institut | Institut für Landschaftsplanung und Ökologie | de |
ubs.publikation.seiten | 70 | de |
ubs.publikation.typ | Abschlussarbeit (Master) | de |
Appears in Collections: | 01 Fakultät Architektur und Stadtplanung |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reduction of Urban Heat Island effects.pdf | 6,82 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.