Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-11959
Autor(en): | Bleiler, Christian |
Titel: | Continuum-mechanical modelling across scales : homogenisation methods and their application to microstructurally-based skeletal muscle modelling |
Erscheinungsdatum: | 2021 |
Verlag: | Stuttgart : Institute for Modelling and Simulation of Biomechanical Systems, Chair of Continuum Biomechanics and Mechanobiology, University of Stuttgart |
Dokumentart: | Dissertation |
Seiten: | iv, 253 |
Serie/Report Nr.: | CBM;7 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-119761 http://elib.uni-stuttgart.de/handle/11682/11976 http://dx.doi.org/10.18419/opus-11959 |
ISBN: | 978-3-946412-06-9 |
Zusammenfassung: | A variety of materials, such as biological soft tissues, exhibit large inter- and intra-subject microstructural variations that cannot be captured with individual material tests on the macroscopic observation scale. In such scenarios, multiscale modelling approaches are used instead, which explicitly incorporate the microstructure and provide macroscopic quantities through suitable homogenisation methods. This enables the description of biological soft tissue behaviour arising from microstructural changes, for example, those caused by disease. This thesis, therefore, deals with the multiscale continuum-mechanical modelling of materials and the particular application of such methods to the description of skeletal muscle tissue. Besides a general introduction to the subject, novel analytical estimates for the effective macroscopic potential of two-phase, hyperelastic, incompressible solids are presented. These are based on the so-called tangent second-order homogenisation method and are applicable for highly nonlinear, anisotropic material behaviour at large strains. Subsequently, a novel multiscale model for skeletal muscle is presented, which describes the macroscopic behaviour of soft tissue as a direct consequence of properties at smaller scales, such as the stiffness and arrangement of individual collagen fibres. The methods and models presented in this thesis are discussed by means of representative examples, thus demonstrating their merits in comparison to alternative approaches. |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
CBM_7_Bleiler.pdf | 2,37 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.