Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-12148
Authors: | Riedel, Marc |
Title: | Experimental analysis of the influence of elevated operating pressures on Solid Oxide Cell stacks during steam, co- and CO2 electrolysis |
Issue Date: | 2022 |
metadata.ubs.publikation.typ: | Dissertation |
metadata.ubs.publikation.seiten: | xxi, 149 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-121654 http://elib.uni-stuttgart.de/handle/11682/12165 http://dx.doi.org/10.18419/opus-12148 |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22-01-13 Dissertation_Riedel_Marc.pdf | 27,98 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.