Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-12148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Friedrich, K. Andreas (Prof. Dr. rer. nat.) | - |
dc.contributor.author | Riedel, Marc | - |
dc.date.accessioned | 2022-05-20T12:54:46Z | - |
dc.date.available | 2022-05-20T12:54:46Z | - |
dc.date.issued | 2022 | de |
dc.identifier.other | 1804056383 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-121654 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/12165 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-12148 | - |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | Experimental analysis of the influence of elevated operating pressures on Solid Oxide Cell stacks during steam, co- and CO2 electrolysis | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2022-01-13 | - |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.institut | Institut für Gebäudeenergetik, Thermotechnik und Energiespeicherung | de |
ubs.publikation.seiten | xxi, 149 | de |
ubs.publikation.typ | Dissertation | de |
ubs.thesis.grantor | Energie-, Verfahrens- und Biotechnik | de |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22-01-13 Dissertation_Riedel_Marc.pdf | 27,98 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.