Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-12191
Authors: | Scherer, Philip |
Title: | Untersuchungen zum Einsatzpotential und zur Inkjet-Fertigung von Mischpotential-Elektrolytsystemen |
Issue Date: | 2022 |
metadata.ubs.publikation.typ: | Dissertation |
metadata.ubs.publikation.seiten: | 233 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-122080 http://elib.uni-stuttgart.de/handle/11682/12208 http://dx.doi.org/10.18419/opus-12191 |
Appears in Collections: | 06 Fakultät Luft- und Raumfahrttechnik und Geodäsie |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Philip_Scherer.pdf | 98,93 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.