Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-12293
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Kolberg, Jan | - |
dc.date.accessioned | 2022-08-19T13:12:30Z | - |
dc.date.available | 2022-08-19T13:12:30Z | - |
dc.date.issued | 2021 | de |
dc.identifier.other | 1816063827 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-123108 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/12310 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-12293 | - |
dc.description.abstract | This project will investigate how tasks performed with an exoskeleton can be supported by augmented reality (AR). When two workers with passive exoskeletons perform a group task (such as lifting and placing large beams), clear and precise coordination between the persons must be ensured. We will investigate whether visual cues displayed in AR can optimise workflows to support the execution of the task. We implement different visualisations and perform an informal evaluation of a prototype. The focus is on displaying visual cues to improve the beam placement. As well as on motion guidance to help workers move in a way that is beneficial to them in terms of time efficiency and ergonomics. We will also highlight the necessary steps on how data collected in real time should be handled for AR visualisation and how visual information can be projected over real and dynamically moving objects. In addition, a user study will be conducted to analyse the benefits of AR support in combination with exoskeletons. The results collected will show that AR can indeed attract users' attention and make them adapt their behaviour according to the information provided. However, it will also become clear that more technical tuning will be needed to realise the full potential of this technology combination. | en |
dc.language.iso | en | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 004 | de |
dc.title | Towards augmented reality as a supporting tool for exoskeletons in fabrication tasks | en |
dc.type | bachelorThesis | de |
ubs.fakultaet | Informatik, Elektrotechnik und Informationstechnik | de |
ubs.institut | Institut für Visualisierung und Interaktive Systeme | de |
ubs.publikation.seiten | 51 | de |
ubs.publikation.typ | Abschlussarbeit (Bachelor) | de |
Enthalten in den Sammlungen: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Kolberg, Jan.pdf | 7,08 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.