Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-12410
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Röhrle, Oliver (Prof., PhD) | - |
dc.contributor.author | Schneider, Oliver | - |
dc.date.accessioned | 2022-10-06T14:47:52Z | - |
dc.date.available | 2022-10-06T14:47:52Z | - |
dc.date.issued | 2022 | de |
dc.identifier.isbn | 978-3-946412-10-6 | - |
dc.identifier.other | 1818162997 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-124292 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/12429 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-12410 | - |
dc.description.abstract | Over the last decade Organ-on-Chip (OoC) emerged as disruptive technology combining aspects of microfluidics and tissue engineering. OoCs culture human tissues in tailored microenvironments under microfluidic perfusion, yielding an unprecedented recapitulation of human physiology. So far, most systems predominantly focus on physiological tissue generation. However, it is crucial to integrate stimulation and readout capabilities, leveraging OoCs from bare tissue generation tools to advanced integrated experimental platforms. This thesis focuses on the development and characterization of novel microphysiological systems to probe and actuate tissues on the microscale. We present two Heart-on-Chip platforms enabling the generation of aligned cardiac muscle fibers and investigate the integration of force and O2 sensing as well as electrical stimulation capabilities. Furthermore, we introduce and characterize two OoCs enabling the precise delivery of biomechanical stretch and compression stimuli. All in all, the systems developed in the framework of this thesis provide a flexible toolkit amenable for disease modeling or personalized medicine, offering advanced experimental capabilities for manipulating and interrogating integrated tissues. | en |
dc.language.iso | en | de |
dc.publisher | Stuttgart : Institute for Modelling and Simulation of Biomechanical Systems, Chair of Continuum Biomechanics and Mechanobiology, University of Stuttgart | de |
dc.relation.ispartofseries | CBM;11 | - |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.subject.ddc | 620 | de |
dc.title | Generation, probing, and biophysical stimulation of human microtissues in microfluidic Organ-on-Chip platforms | en |
dc.type | doctoralThesis | de |
ubs.dateAccepted | 2022-07-12 | - |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.institut | Institut für Modellierung und Simulation Biomechanischer Systeme | de |
ubs.publikation.seiten | xii, 190 | de |
ubs.publikation.typ | Dissertation | de |
ubs.schriftenreihe.name | CBM | de |
ubs.thesis.grantor | Bau- und Umweltingenieurwissenschaften | de |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
appendix.zip | Appendix | 15,46 MB | Unknown | Öffnen/Anzeigen |
CBM_11_Schneider.pdf | Thesis | 21,82 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repositorium sind urheberrechtlich geschützt.