Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-12671
Authors: | Godin, Hélène |
Title: | A model-based framework for the assessment of energy-efficiency and CO2-mitigation measures in multi-cylinder paper drying |
Issue Date: | 2022 |
Publisher: | Stuttgart : Universität Stuttgart, Institut für Energiewirtschaft und Rationelle Energieanwendung |
metadata.ubs.publikation.typ: | Dissertation |
metadata.ubs.publikation.seiten: | XV, 129 |
Series/Report no.: | Forschungsbericht / Institut für Energiewirtschaft und Rationelle Energieanwendung;151 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-126907 http://elib.uni-stuttgart.de/handle/11682/12690 http://dx.doi.org/10.18419/opus-12671 |
ISSN: | 0938-1228 |
Abstract: | Thesis on the effect of energy-efficiency and CO2-mitigation measures in multi-cylinder paper drying. |
Appears in Collections: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_final_Godin.pdf | 3,94 MB | Adobe PDF | View/Open |
Items in OPUS are protected by copyright, with all rights reserved, unless otherwise indicated.