Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-12734
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Kopfmüller, Jürgen | - |
dc.contributor.author | Weimer-Jehle, Wolfgang | - |
dc.contributor.author | Naegler, Tobias | - |
dc.contributor.author | Buchgeister, Jens | - |
dc.contributor.author | Bräutigam, Klaus-Rainer | - |
dc.contributor.author | Stelzer, Volker | - |
dc.date.accessioned | 2023-02-20T13:01:13Z | - |
dc.date.available | 2023-02-20T13:01:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1996-1073 | - |
dc.identifier.other | 1837714398 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-127535 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/12753 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-12734 | - |
dc.description.abstract | Energy scenarios represent a prominent tool to support energy system transitions towards sustainability. In order to better fulfil this role, two elements are widely missing in previous work on designing, analyzing, and using scenarios: First, a more systematic integration of social and socio-technical characteristics of energy systems in scenario design, and, second, a method to apply an accordingly enhanced set of indicators in scenario assessment. In this article, an integrative scenario assessment methodology is introduced that combines these two requirements. It consists of: (i) A model-based scenario analysis using techno-economic and ecological indicators; (ii) a non-model-based analysis using socio-technical indicators; (iii) an assessment of scenario performances with respect to pre-determined indicator targets; (iv) a normalization method to make the two types of results (model-based and non-model-based) comparable; (v) an approach to classify results to facilitate structured interpretation. The combination of these elements represents the added-value of this methodology. It is illustrated for selected indicators, and exemplary results are presented. Methodological challenges and remaining questions, e.g., regarding the analysis of non-model-based indicators, resource requirements, or the robustness of the methodology are pointed out and discussed. We consider this integrative methodology being a substantial improvement of previous scenario assessment methodologies. | en |
dc.description.sponsorship | Helmholtz-Gemeinschaft | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/en14061580 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 333.7 | de |
dc.title | Integrative scenario assessment as a tool to support decisions in energy transition | en |
dc.type | article | de |
dc.date.updated | 2021-04-09T04:38:44Z | - |
ubs.fakultaet | Fakultäts- und hochschulübergreifende Einrichtungen | de |
ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Zentrum für Interdisziplinäre Risiko- und Innovationsforschung der Universität Stuttgart (ZIRIUS) | de |
ubs.institut | Deutsches Zentrum für Luft- und Raumfahrt e. V. (DLR) | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 34 | de |
ubs.publikation.source | Energies 14 (2021), No. 1580 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 11 Interfakultäre Einrichtungen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
energies-14-01580-v3.pdf | 8,3 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons