Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-12863
Autor(en): | Leverenz, Dominik Schneider, Felicitas Schmidt, Thomas Hafner, Gerold Nevárez, Zuemmy Kranert, Martin |
Titel: | Food waste generation in Germany in the scope of European legal requirements for monitoring and reporting |
Erscheinungsdatum: | 2021 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 23 |
Erschienen in: | Sustainability 13 (2021), No. 6616 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-128825 http://elib.uni-stuttgart.de/handle/11682/12882 http://dx.doi.org/10.18419/opus-12863 |
ISSN: | 2071-1050 |
Zusammenfassung: | The European Commission and the German government are committed to the United Nations SDG target 12.3 of reducing food waste along production chains and halving it at retail and consumer levels by 2030. European member states are required to monitor national food waste levels and report annual progress to the European Commission from 2020 onward. In this regard, the main objective of our study is to provide food waste quantities for Germany by applying methods meeting the legal requirements for monitoring and reporting within Europe-wide harmonized methodology. Our results refer to 2015 and are based on the best available data, using a combination of official statistics, surveys, and literature. We found that approx. 11.9 ± 2.4 million tonnes (144 ± 28 kg/(cap·year)) of food waste were generated in Germany, while the reduction potentials varied throughout the different sectors. Even though the underlying data show uncertainties, the outcome of the study represents a starting point for the upcoming monitoring activities in Germany by uncovering data and knowledge gaps. To meet the political reduction targets, a national food waste strategy was launched in 2019 by the German Federal Ministry of Food and Agriculture, which is an important step toward cooperation and exchange between actors along the entire food chain, raising awareness, and improving data quality, monitoring, and implementation of prevention measures in practice. |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
sustainability-13-06616.pdf | 1,96 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons