Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-12876
Autor(en): | Naegler, Tobias Becker, Lisa Buchgeister, Jens Hauser, Wolfgang Hottenroth, Heidi Junne, Tobias Lehr, Ulrike Scheel, Oliver Schmidt-Scheele, Ricarda Simon, Sonja Sutardhio, Claudia Tietze, Ingela Ulrich, Philip Viere, Tobias Weidlich, Anke |
Titel: | Integrated multidimensional sustainability assessment of energy system transformation pathways |
Erscheinungsdatum: | 2021 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 28 |
Erschienen in: | Sustainability 13 (2021), No. 5217 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-128950 http://elib.uni-stuttgart.de/handle/11682/12895 http://dx.doi.org/10.18419/opus-12876 |
ISSN: | 2071-1050 |
Zusammenfassung: | Sustainable development embraces a broad spectrum of social, economic and ecological aspects. Thus, a sustainable transformation process of energy systems is inevitably multidimensional and needs to go beyond climate impact and cost considerations. An approach for an integrated and interdisciplinary sustainability assessment of energy system transformation pathways is presented here. It first integrates energy system modeling with a multidimensional impact assessment that focuses on life cycle-based environmental and macroeconomic impacts. Then, stakeholders’ preferences with respect to defined sustainability indicators are inquired, which are finally integrated into a comparative scenario evaluation through a multi-criteria decision analysis (MCDA), all in one consistent assessment framework. As an illustrative example, this holistic approach is applied to the sustainability assessment of ten different transformation strategies for Germany. Applying multi-criteria decision analysis reveals that both ambitious (80%) and highly ambitious (95%) carbon reduction scenarios can achieve top sustainability ranks, depending on the underlying energy transformation pathways and respective scores in other sustainability dimensions. Furthermore, this research highlights an increasingly dominant contribution of energy systems’ upstream chains on total environmental impacts, reveals rather small differences in macroeconomic effects between different scenarios and identifies the transition among societal segments and climate impact minimization as the most important stakeholder preferences. |
Enthalten in den Sammlungen: | 14 Externe wissenschaftliche Einrichtungen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
sustainability-13-05217-v3.pdf | 22,2 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons