Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-12918
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Lindner, Jan Paul | - |
dc.contributor.author | Eberle, Ulrike | - |
dc.contributor.author | Knuepffer, Eva | - |
dc.contributor.author | Coelho, Carla R. V. | - |
dc.date.accessioned | 2023-04-06T08:43:38Z | - |
dc.date.available | 2023-04-06T08:43:38Z | - |
dc.date.issued | 2021 | de |
dc.identifier.issn | 0948-3349 | - |
dc.identifier.issn | 1614-7502 | - |
dc.identifier.other | 1843176726 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-129373 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/12937 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-12918 | - |
dc.description.abstract | The impact of land use on biodiversity is a topic that has received considerable attention in life cycle assessment (LCA). The methodology to assess biodiversity in LCA has been improved in the past decades. This paper contributes to this progress by building on the concept of conditions for maintained biodiversity. It describes the theory for the development of mathematical functions representing the impact of land uses and management practices on biodiversity. The method proposed here describes the impact of land use on biodiversity as a decrease in biodiversity potential, capturing the impact of management practices. The method can be applied with weighting between regions, such as ecoregions. The biodiversity potential is calculated through functions that describe not only parameters which are relevant to biodiversity, for example, deadwood in a forest, but also the relationships between those parameters. For example, maximum biodiversity would hypothetically occur when the nutrient balance is ideal and no pesticide is applied. As these relationships may not be readily quantified, we propose the use of fuzzy thinking for biodiversity assessment, using AND/OR operators. The method allows the inclusion of context parameters that represent neither the management nor the land use practice being investigated, but are nevertheless relevant to biodiversity. The parameters and relationships can be defined by either literature or expert interviews. We give recommendations on how to create the biodiversity potential functions by providing the reader with a set of questions that can help build the functions and find the relationship between parameters. We present a simplified case study of paper production in the Scandinavian and Russian Taiga to demonstrate the applicability of the method. We apply the method to two scenarios, one representing an intensive forestry practice, and another representing lower intensity forestry management. The results communicate the differences between the two scenarios quantitatively, but more importantly, are able to provide guidance on improved management. We discuss the advantages of this condition-based approach compared to pre-defined intensity classes. The potential drawbacks of defining potential functions from industry-derived studies are pointed out. This method also provides a less strict approach to a reference situation, consequently allowing the adequate assessment of cases in which the most beneficial biodiversity state is achieved through management practices. The originality of using fuzzy thinking is that it enables land use management practices to be accounted for in LCA without requiring sub-categories for different intensities to be explicitly established, thus moving beyond the classification of land use practices. The proposed method is another LCIA step toward closing the gap between land use management practices and biodiversity conservation goals. | en |
dc.description.sponsorship | Bundesamt für Naturschutz | de |
dc.description.sponsorship | Dr. Erich Ritter-Stiftung | de |
dc.description.sponsorship | Projekt DEAL | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.1007/s11367-021-01899-w | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 624 | de |
dc.title | Moving beyond land use intensity types : assessing biodiversity impacts using fuzzy thinking | en |
dc.type | article | de |
dc.date.updated | 2023-03-25T18:22:21Z | - |
ubs.fakultaet | Bau- und Umweltingenieurwissenschaften | de |
ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
ubs.fakultaet | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.institut | Institut für Akustik und Bauphysik | de |
ubs.institut | Fraunhofer Institut für Bauphysik (IBP) | de |
ubs.institut | Fakultätsübergreifend / Sonstige Einrichtung | de |
ubs.publikation.seiten | 1338-1356 | de |
ubs.publikation.source | The international journal of life cycle assessment 26 (2021), S. 1338-1356 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s11367-021-01899-w.pdf | 1,94 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons