Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-12926
Autor(en): | Laranjeira, Kevin Göttsche, Franziska Birkmann, Joern Garschagen, Matthias |
Titel: | Heat vulnerability and adaptive capacities : findings of a household survey in Ludwigsburg, BW, Germany |
Erscheinungsdatum: | 2021 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 19 |
Erschienen in: | Climatic change 166 (2021), No. 14 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-129454 http://elib.uni-stuttgart.de/handle/11682/12945 http://dx.doi.org/10.18419/opus-12926 |
ISSN: | 0165-0009 1573-1480 |
Zusammenfassung: | In 2019, record-setting temperatures in Europe adversely affected human health and wellbeing (WMO 2020) and cities - thus, people in urban areas suffered particularly under heat stress. However, not only heat stress but also the differential vulnerability of people exposed is key when defining adaptation priorities. Up to now, local data on vulnerability and particularly adaptive capacities is rather rare. Various aspects of human vulnerability to heat and capacities to adapt to heat stress in urban areas still have to be explored and assessed, for example in terms of the adaptation at home, during work or while commuting to work. The paper presents new findings of a household survey on how and where different groups experience heat stress and how they assess their susceptibility and capacities to cope and adapt. The findings are based on a survey conducted in the medium-sized city of Ludwigsburg, Germany. Findings show significant linkages and correlations between socio-economic factors and heat vulnerability and capacities to respond. The analysis gives special emphasis to relationships between willingness to implement adaptive measures to reduce heat stress risks and risk perception and adaptive capacities. Particularly, the analysis of future adaptation options and the ability and willingness of different households to implement these provides new insights on the differential capacities to adapt and the need for tailor-made transformation programs. |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s10584-021-03103-2.pdf | 1,24 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons