Please use this identifier to cite or link to this item:
http://dx.doi.org/10.18419/opus-13058
Authors: | Augel, Lion Schlipf, Jon Bullert, Sergej Bürzele, Sebastian Schulze, Jörg Fischer, Inga A. |
Title: | Photonic-plasmonic mode coupling in nanopillar Ge-on-Si PIN photodiodes |
Issue Date: | 2021 |
metadata.ubs.publikation.typ: | Zeitschriftenartikel |
metadata.ubs.publikation.seiten: | 9 |
metadata.ubs.publikation.source: | Scientific reports 11 (2021), No. 5723 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-130778 http://elib.uni-stuttgart.de/handle/11682/13077 http://dx.doi.org/10.18419/opus-13058 |
ISSN: | 2045-2322 |
Abstract: | Incorporating group IV photonic nanostructures within active top-illuminated photonic devices often requires light-transmissive contact schemes. In this context, plasmonic nanoapertures in metallic films can not only be realized using CMOS compatible metals and processes, they can also serve to influence the wavelength-dependent device responsivities. Here, we investigate crescent-shaped nanoapertures in close proximity to Ge-on-Si PIN nanopillar photodetectors both in simulation and experiment. In our geometries, the absorption within the devices is mainly shaped by the absorption characteristics of the vertical semiconductor nanopillar structures (leaky waveguide modes). The plasmonic resonances can be used to influence how incident light couples into the leaky modes within the nanopillars. Our results can serve as a starting point to selectively tune our device geometries for applications in spectroscopy or refractive index sensing. |
Appears in Collections: | 05 Fakultät Informatik, Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41598-021-85012-z.pdf | 4,47 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License