Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-13246
Autor(en): | Schwarz, T. M. Weikum, E. M. Meng, K. Hadjixenophontos, E. Dietrich, C. A. Kästner, J. Stender, P. Schmitz, G. |
Titel: | Field evaporation and atom probe tomography of pure water tips |
Erscheinungsdatum: | 2020 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 14 |
Erschienen in: | Scientific reports 10 (2020), No. 20271 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-132652 http://elib.uni-stuttgart.de/handle/11682/13265 http://dx.doi.org/10.18419/opus-13246 |
ISSN: | 2045-2322 |
Zusammenfassung: | Measuring biological samples by atom probe tomography (APT) in their natural environment, i.e. aqueous solution, would take this analytical method, which is currently well established for metals, semi-conductive materials and non-metals, to a new level. It would give information about the 3D chemical structure of biological systems, which could enable unprecedented insights into biological systems and processes, such as virus protein interactions. For this future aim, we present as a first essential step the APT analysis of pure water (Milli-Q) which is the main component of biological systems. After Cryo-preparation, nanometric water tips are field evaporated with assistance by short laser pulses. The obtained data sets of several tens of millions of atoms reveal a complex evaporation behavior. Understanding the field evaporation process of water is fundamental for the measurement of more complex biological systems. For the identification of the individual signals in the mass spectrum, DFT calculations were performed to prove the stability of the detected molecules. |
Enthalten in den Sammlungen: | 03 Fakultät Chemie |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s41598-020-77130-x.pdf | 2,68 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons