Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14000
Autor(en): | Miller, Olga Gericke, Oliver Nigl, David Kovaleva, Daria Blandini, Lucio |
Titel: | Simulation-based investigations of the load-bearing behavior of concrete hollow sphere slabs exposed to fire |
Erscheinungsdatum: | 2022 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 12 |
Erschienen in: | Fire 5 (2022), No. 197 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-140197 http://elib.uni-stuttgart.de/handle/11682/14019 http://dx.doi.org/10.18419/opus-14000 |
ISSN: | 2571-6255 |
Zusammenfassung: | This paper concerns the investigations of the flexural capacity of concrete slabs with integrated concrete hollow spheres that are subjected to fire and their mass saving potential compared to solid slabs. (1) Background: The overuse of concrete in construction contributes considerably to global CO2 emissions; therefore, the potential for mass reduction in structural components must be fully exploited. However, the design regulations for weight-minimized components, particularly slabs with internal voids, are often not explicitly covered by standards, such as the fire design standard relevant to this paper. (2) Methods: Based on the design guidelines for statically determinate structures in Eurocode 2-2 and DIN 4102-4, a solid slab and a concrete slab with concrete hollow spheres are designed and evaluated with regard to their weight and flexural capacity when subjected to fire. The temperature profiles within the slab cross-section exposed to fire are simulated using ABAQUS finite element software, considering the physically nonlinear, temperature-dependent material behavior of concrete and steel. Using these results, the strain distribution corresponding to the maximum flexural moment is iteratively determined at the weakest cross-section, which exhibits the largest void. (3) Results: All components show sufficient flexural capacity for the target fire duration of 90 min. (4) Conclusion: In the context of this study, the design guidelines according to Eurocode 2-2 and DIN 4102-4 are proven to be fully applicable also for concrete hollow sphere slabs. |
Enthalten in den Sammlungen: | 02 Fakultät Bau- und Umweltingenieurwissenschaften |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
fire-05-00197-v2.pdf | 3,89 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons