Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14458
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Zhang, Qian | - |
dc.contributor.author | Schulze, Mathias | - |
dc.contributor.author | Gazdzicki, Pawel | - |
dc.contributor.author | Friedrich, Kaspar Andreas | - |
dc.date.accessioned | 2024-06-04T12:08:45Z | - |
dc.date.available | 2024-06-04T12:08:45Z | - |
dc.date.issued | 2024 | de |
dc.identifier.issn | 1996-1073 | - |
dc.identifier.other | 1890618152 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-144772 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14477 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14458 | - |
dc.description.abstract | To efficiently mitigate the reversible performance degradation of polymer electrolyte membrane fuel cells, it is crucial to thoroughly understand recovery effects. In this work, the effect of operando performance recovery by temperature reduction is evaluated. The results reveal that operando reduction in cell temperature from 80 °C to 45 °C yields a performance recovery of 60-70% in the current density range below 1 A cm-2 in a shorter time (1.5 h versus 10.5 h), as opposed to a known and more complex non-operando recovery procedure. Notably, the absolute recovered voltage is directly proportional to the total amount of liquid water produced during the temperature reduction. Thus, the recovery effect is likely attributed to a reorganization/rearrangement of the ionomer due to water condensation. Reduction in the charge transfer and mass transfer resistance is observed after the temperature reduction by electrochemical impedance spectroscopy (EIS) measurement. During non-operando temperature reduction (i.e., open circuit voltage (OCV) hold during recovery instead of load cycling) an even higher recovery efficiency of >80% was achieved. | en |
dc.description.sponsorship | China Scholarship Council | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/en17040774 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 620 | de |
dc.subject.ddc | 660 | de |
dc.title | Temperature reduction as operando performance recovery procedure for polymer electrolyte membrane fuel cells | en |
dc.type | article | de |
dc.date.updated | 2024-04-25T13:23:30Z | - |
ubs.fakultaet | Energie-, Verfahrens- und Biotechnik | de |
ubs.fakultaet | Externe wissenschaftliche Einrichtungen | de |
ubs.institut | Institut für Gebäudeenergetik, Thermotechnik und Energiespeicherung | de |
ubs.institut | Deutsches Zentrum für Luft- und Raumfahrt e. V. (DLR) | de |
ubs.publikation.seiten | 19 | de |
ubs.publikation.source | Energies 17 (2024), No. 774 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 04 Fakultät Energie-, Verfahrens- und Biotechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
energies-17-00774.pdf | Artikel | 10,41 MB | Adobe PDF | Öffnen/Anzeigen |
energies-17-00774-s001.zip | Supplement | 3,26 MB | Unknown | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons