Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14465
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Holland, Julian | - |
dc.contributor.author | Hagenlocher, Christian | - |
dc.contributor.author | Weber, Rudolf | - |
dc.contributor.author | Graf, Thomas | - |
dc.date.accessioned | 2024-06-05T09:41:14Z | - |
dc.date.available | 2024-06-05T09:41:14Z | - |
dc.date.issued | 2024 | de |
dc.identifier.issn | 1996-1944 | - |
dc.identifier.other | 1890944750 | - |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-144843 | de |
dc.identifier.uri | http://elib.uni-stuttgart.de/handle/11682/14484 | - |
dc.identifier.uri | http://dx.doi.org/10.18419/opus-14465 | - |
dc.description.abstract | Materials processing with ultrashort laser pulses is one of the most important approaches when it comes to machining with very high accuracy. High pulse repetition rates and high average laser power can be used to attain high productivity. By tightly focusing the laser beam, the irradiances on the workpiece can exceed 1013 W/cm2, and thus cause usually unwanted X-ray emission. Pulsed laser processing of micro holes exhibits two typical features: a gradual increase in the irradiated surface within the hole and, with this, a decrease in the local irradiance. This and the shielding by the surrounding material diminishes the amount of ionizing radiation emitted from the process; therefore, both effects lead to a reduction in the potential X-ray exposure of an operator or any nearby person. The present study was performed to quantify this self-shielding of the X-ray emission from laser-drilled micro holes. Percussion drilling in standard air atmosphere was investigated using a laser with a wavelength of 800 nm a pulse duration of 1 ps, a repetition rate of 1 kHz, and with irradiances of up to 1.1·1014 W/cm. The X-ray emission was measured by means of a spectrometer. In addition to the experimental results, we present a model to predict the expected X-ray emission at different angles to the surface. These calculations are based on raytracing simulations to obtain the local irradiance, from which the local X-ray emission inside the holes can be calculated. It was found that the X-ray exposure measured in the surroundings strongly depends on the geometry of the hole and the measuring direction, as predicted by the theoretical model. | en |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | de |
dc.language.iso | en | de |
dc.relation.uri | doi:10.3390/ma17051109 | de |
dc.rights | info:eu-repo/semantics/openAccess | de |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject.ddc | 620 | de |
dc.title | Self-shielding of X-ray emission from ultrafast laser processing due to geometrical changes of the interaction zone | en |
dc.type | article | de |
dc.date.updated | 2024-04-25T13:23:26Z | - |
ubs.fakultaet | Konstruktions-, Produktions- und Fahrzeugtechnik | de |
ubs.institut | Institut für Strahlwerkzeuge | de |
ubs.publikation.seiten | 12 | de |
ubs.publikation.source | Materials 17 (2024), No. 1109 | de |
ubs.publikation.typ | Zeitschriftenartikel | de |
Enthalten in den Sammlungen: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
materials-17-01109-v2.pdf | 2,86 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons