Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.18419/opus-14501
Autor(en): | Wirth, Jonas Schneider, Mirko Hanselmann, Leon Fink, Kira Nebauer, Stephan Bauernhansl, Thomas |
Titel: | An exploratory analysis of the current status and potential of service-oriented and data-driven business models within the sheet metal working sector : insights from interview-based research in small and medium-sized enterprises |
Erscheinungsdatum: | 2024 |
Dokumentart: | Zeitschriftenartikel |
Seiten: | 19 |
Erschienen in: | Sustainability 16 (2024), No. 2603 |
URI: | http://nbn-resolving.de/urn:nbn:de:bsz:93-opus-ds-145207 http://elib.uni-stuttgart.de/handle/11682/14520 http://dx.doi.org/10.18419/opus-14501 |
ISSN: | 2071-1050 |
Zusammenfassung: | Responding to changing value creation processes in the sheet metal working sector, where the complexity and interchangeability of products challenge traditional differentiation strategies, this exploratory analysis examines the integration of service-oriented and data-driven business models as new paths to ensure competitiveness, especially for small and medium-sized enterprises (SMEs). This study aims to capture the current state and challenges associated with the implementation of these business models in this sector. This research was conducted through semi-structured interviews with SMEs in the industry. The findings indicate that service-oriented and data-driven business models are not yet widely adopted and that manufacturing companies require support in their implementation. Fields of action were identified for the industry. These are “Creating awareness and understanding”, “Recognizing added value”, “Increasing company maturity”, and “Understanding the change process”. Cooperation between science and industry is essential in tackling these fields of action to ensure the successful integration of such business models in manufacturing companies. This paper identifies challenges in the fields of action that companies must address through a structured approach, promoting awareness, recognizing value, improving organizational maturity, and understanding the change process to successfully implement service-oriented and data-driven business models. |
Enthalten in den Sammlungen: | 07 Fakultät Konstruktions-, Produktions- und Fahrzeugtechnik |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
sustainability-16-02603.pdf | 2,05 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons